Australian tax rates
Current and historical tax brackets, Medicare levy thresholds, and HECS-HELP repayment rates. All figures sourced from the Australian Taxation Office.
Last reviewed .
Resident income tax brackets
FY 2024-25
| Taxable income | Rate | Tax on the bottom of the bracket |
|---|---|---|
| $0 – $18,200 | 0% | — |
| $18,201 – $45,000 | 16% | — |
| $45,001 – $135,000 | 30% | $4,288 |
| $135,001 – $190,000 | 37% | $31,288 |
| $190,001+ | 45% | $51,638 |
FY 2025-26
| Taxable income | Rate | Tax on the bottom of the bracket |
|---|---|---|
| $0 – $18,200 | 0% | — |
| $18,201 – $45,000 | 16% | — |
| $45,001 – $135,000 | 30% | $4,288 |
| $135,001 – $190,000 | 37% | $31,288 |
| $190,001+ | 45% | $51,638 |
FY 2026-27
| Taxable income | Rate | Tax on the bottom of the bracket |
|---|---|---|
| $0 – $18,200 | 0% | — |
| $18,201 – $45,000 | 15% | — |
| $45,001 – $135,000 | 30% | $4,020 |
| $135,001 – $190,000 | 37% | $31,020 |
| $190,001+ | 45% | $51,370 |
Medicare levy thresholds
| Financial year | Lower threshold (no levy) | Upper threshold (full 2%) | Shade-in rate |
|---|---|---|---|
| 2024-25 | $27,222 | $34,027 | 10% of excess |
| 2025-26 | $28,011 | $35,013 | 10% of excess |
| 2026-27 | $28,681 | $35,851 | 10% of excess |